1960 Referendum
When Cyprus received independence in 1960, the Armenian community, alongside the Maronites and Latins were recognised as religious groups and had to decide to which of the 2 major communities to belong, Greek or Turkish.
A referendum was held in 1960 and 1077 Cypriot Armenians voted for the Greek community while 5 for the Turkish.
| Armenians | Maronites | Latins | |
| Nicosia: In favor of Greek Community. | 737 | 281 | 180 |
| Nicosia: In favor of Turkish Community. | 4 | 0 | 1 |
| Limassol: In favor of Greek Community. | 69 | 35 | 58 |
| Limassol: In favor of Turkish Community. | 0 | 0 | 0 |
| Famagusta: In favor of Greek Community. | 64 | 18 | 15 |
| Famagusta: In favor of Turkish Community. | 0 | 0 | 0 |
| Larnaca: In favor of Greek Community. | 203 | 8 | 57 |
| Larnaca: In favor of Turkish Community. | 1 | 0 | 0 |
| Kyrenia: In favor of Greek Community. | 4 | 704 | 12 |
| Kyrenia: In favor of Turkish Community. | 0 | 0 | 0 |
| Total for Greek Community | 1077 | 1046 | 322 |
| Total for Turkish Community | 5 | 0 | 1 |
5th March 2009


